Season dates
Minimum rental nights
| Daily/weekly dates | Season | 1 bedroom | 2 bedroom's |
3 bedroom's | 4 bedroom's |
| 2009-6/27 thru 7/10 | Holiday | 5 | 7 | 7 | 7 |
| 2009-7/11 thru 8/7 | Peak | 4 | 7 | 7 | 7 |
| 2009-8/8 thru 9/3 | Mid | 3 | 4 | 7 | 7 |
| 2009-9/4 thru 9/6 | Peak | 3 | 3 | 3 | 7 |
| 2009-9/7 thru 10/30 | Low | 3 | 3 | 3 | 7 |
| 2009-10/31 thru 12/31 | Value | 2 | 2 | 2 | 7 |
| 2010-1/1 thu 1/31 | Value | 2 | 2 | 2 | 7 |
Minimum rental nights
| Monthly dates | Season | 1 bedroom | 2 bedroom's |
3 bedroom's | 4 bedroom's |
| 2009-9/1 thru 10/31 | Mid | 30 | 30 | 30 | 30 |
| 2009-11/1 thru 12/30 | Value | 30 | 30 | 30 | 30 |
| 2010-1/3 thru 1/31 | Value | 30 | 30 | 30 | 30 |
Additional fees
· Travel Insurance(Optional)
· Security Deposit Protector(Optional)
· Other fees
Rental rates listed increase when minimum stay requirements are not met.
Holiday and special events (Spring Break, Easter, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas, New Years, Fall Break, Shrimp Festival, etc.) rates increase from published rates. Rates are subject to change without notice.